Free
Try the studio before committing. Free seats are limited each week.
- 1 active paper
- 50 starter credits
- Private paper-agent workspace
Pricing
Try the studio before committing. Free seats are limited each week.
Write and revise serious papers.
Run deeper paper agents.
For labs, departments, and research groups.
Plan comparison
| Feature | Free$0 | Plus$12 | Pro$29 | TeamsCustom |
|---|---|---|---|---|
| Usage | ||||
| Active papers | 1 | 3 | 10 | Custom |
| Included credits | 50 one-time | 750 monthly | 2,000 monthly | Pooled |
| AI autocomplete | 10 per day | 5,000 per month | 15,000 per month | Custom |
| AI chat | 5 messages | 500 per month | 2,000 per month | Custom |
| AI edit | 5 edits | 500 per month | 2,000 per month | Custom |
| Paper reviews | 3 scans | 10 per month | 40 per month | Custom |
| Paper Studio | ||||
| PDF and source edits | Limited | Full | Full, larger papers | Group-wide |
| AI figures | - | Credit-metered | Priority, credit-metered | Priority |
| AI graphs & tables | - | Credit-metered | Priority, credit-metered | Priority |
| Source-aware chat | Limited | Included | Priority context | Priority context |
| Uploads | ||||
| PDF size | 25 MB | 100 MB | 150 MB | Custom |
| PDF page count | 150 pages | 500 pages | 1,000 pages | Custom |
| Private workspace storage | 0.5 GB | 2 GB | 10 GB | Shared pool |
| Exports | ||||
| Document export | Body content only | All content | All content | All content |
| Library export | .ris, .bib | .ris, .bib, .csv | .ris, .bib, .csv | .ris, .bib, .csv |
| GitHub sync | - | - | Included | Included |
| Research Intelligence | ||||
| Author profile | Preview | Auto-extracted | Auto-extracted | Team setup |
| Reference verifier | 1 light pass | Credit-metered | Priority, credit-metered | Priority |
| Figure and layout checks | - | Included | Priority | Priority |
| Execution | ||||
| Priority agents | - | - | Included | Included |
| Heavy-work top-ups | - | Available | Available | Pooled billing |
| Customer support | Limited | Live chat | Priority | Dedicated onboarding |
Credit top-ups
Purchased credits for additional paper-agent messages, reference checks, figure and table generation, and verification.
Purchased credits for additional paper-agent messages, reference checks, figure and table generation, and verification.
Purchased credits for additional paper-agent messages, reference checks, figure and table generation, and verification.
One credit maps to about $0.01 of AI model usage. Longer or tool-heavy paper runs use more credits based on the actual model work performed.
Subscriptions and extra credits are handled from this pricing page, so the buying flow stays tied to the plan comparison.